PRODUCT DETAILS
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 41.7 | 22.4 | 20.1 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 44.1 | 23.6 | 20.1 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 46.5 | 24.8 | 20.1 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 49.6 | 26.4 | 20.1 | 27.2 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114.00 | 106.00 | 57.00 | 51.00 | 63.00 |
M | 8-10 | 38-40 | 12-14 | 120.00 | 112.00 | 60.00 | 51.00 | 65.00 |
L | 12-14 | 42-44 | 16-18 | 126.00 | 118.00 | 63.00 | 51.00 | 67.00 |
XL | 16-18 | 46-48 | 20-22 | 134.00 | 126.00 | 67.00 | 51.00 | 69.00 |
Elasticity | High | |||||||
- The sweater is charmingly detailed with heart shapes adding a sweet and playful touch.
- It features voluminous bubble sleeves that provide a vintage-inspired, romantic flair.
- The oversized fit ensures a comfortable and relaxed wear, perfect for a casual cozy look.
- The combination of heart shapes and bubble sleeves makes this sweater a distinctive fashionable piece.
| Material | 50%Viscose+28%Polyester+22%Polyamide | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Details | Decoration,Colorblock | Color | pink |
| Pattern | Heart-shaped,Valentine | ||
